Equipped with the latest innovations in machining technology and automation, the Roboform 35 enables
you to carry out both the simplest and most complex jobs with unequalled ease and efficiency.
Accuracy
• The Robatiorm 35 is equipped with optical measurement scales for permanent accuracy.
• Measurement and display of the actual X, Y, Z position of the electrode down to the nearest half micron.
• No need for periodical calibration of the machine.
Compact
• Only occupies 2.4 m?.
• Installed in one day, it is a source of profit for many years.
• Easy access to the work area, thanks to the drop tank.
| CHARMILLES | YEAR: | 2000 |
MODEL: | ROBOFORM 35 | PRODUCTION HOURS: | |
APPLICATION TYPE: | EDM | LOCATION: | SWISS |
MACHINE TYPE: | SPARK EROSION | AVAILABILITY: | IMMEDIATELY |
TECHNICAL INFORMATION | |||
GENERAL DATA | |||
MACHINE WEIGHT: | 2800 kg | ||
MESUREMENTS: | 1900 x 1690 x 2400 mm | ||
MOVEMENT | |||
X-AXIS MOVEMENT: | 350mm | Y-AXIS MOVEMENT: | 250mm |
Z-AXIS MOVEMENT: | 300mm | V-AXIS MOVEMENT: | |
U-AXIS MOVEMENT: | |||
WORKPIECE | |||
WORKPIECE X: | 780mm | WORKPIECE Y: | 400mm |
WORKPIECE Z: | 300mm | WORKPIECE WEIGHT: | 500kg |
TABLE | |||
OUTER LENGTH: | 500mm | OUTER WIDTH: | 400mm |
WIRE | TANK CAPACITY | ||
WIRE DIAMETER: | TANK: | 800 x 550 x 370 mm | |
ADDITIONAL INFORMATION | |||
MACHINE BENEFITS |